下面为现金流量表表格
2009-12-31 | 2010-12-31 | 2011-12-31 | 2012-12-31 | 2013-12-31 | |
一、经营活动产生的现金流量: | |||||
销售商品、提供劳务收到的现金 | 7,388,251,045.51 | 10,080,754,886.81 | 11,434,064,277.24 | 15,504,406,805.89 | 16,663,067,969.64 |
收到的税费返还 | 82,379.63 | ||||
收到其他与经营活动有关的现金 | 82,914,105.70 | 76,470,702.25 | 100,418,540.86 | 66,998,863.09 | 116,289,913.26 |
经营活动现金流入(金融类) | 0.00 | ||||
经营活动现金流入差额(特殊报表科目) | |||||
经营活动现金流入差额(合计平衡项目) | |||||
经营活动现金流入小计 | 7,471,165,151.21 | 10,157,225,589.06 | 11,534,565,197.73 | 15,571,405,668.98 | 16,779,357,882.90 |
购买商品、接受劳务支付的现金 | 5,109,659,682.69 | 7,414,943,025.06 | 9,196,279,479.40 | 11,458,159,644.40 | 12,732,537,611.98 |
支付给职工以及为职工支付的现金 | 260,611,468.14 | 337,668,414.67 | 366,921,371.81 | 607,275,943.32 | 686,460,978.18 |
支付的各项税费 | 547,362,761.86 | 657,576,176.72 | 829,580,823.60 | 1,015,984,286.19 | 1,115,041,466.46 |
支付其他与经营活动有关的现金 | 1,092,982,431.20 | 1,314,954,087.78 | 1,589,571,630.02 | 1,695,036,883.82 | 1,903,676,239.39 |
经营活动现金流出(金融类) | 0.00 | ||||
经营活动现金流出差额(特殊报表科目) | |||||
经营活动现金流出差额(合计平衡项目) | |||||
经营活动现金流出小计 | 7,010,616,343.89 | 9,725,141,704.23 | 11,982,353,304.83 | 14,776,456,757.73 | 16,437,716,296.01 |
经营活动产生的现金流量净额差额(合计平衡项目) | |||||
经营活动产生的现金流量净额 | 460,548,807.32 | 432,083,884.83 | -447,788,107.10 | 794,948,911.25 | 341,641,586.89 |
二、投资活动产生的现金流量: | |||||
收回投资收到的现金 | 500,000.00 | 106,375,000.00 | 155,419,683.25 | ||
取得投资收益收到的现金 | 5,141,823.72 | 5,000,000.00 | 9,100,245.56 | 1,551,999.71 | 42,254,919.29 |
处置固定资产、无形资产和其他长期资产收回的现金净额 | 508,263.58 | 4,236,706.92 | 19,265,836.31 | 12,012,957.69 | 103,604.68 |
处置子公司及其他营业单位收到的现金净额 | 0.00 | 138,706.44 | 641,584,152.34 | ||
收到其他与投资活动有关的现金 | 164,919,122.00 | 0.00 | 6,601,200.00 | ||
投资活动现金流入差额(特殊报表科目) | |||||
投资活动现金流入差额(合计平衡项目) | |||||
投资活动现金流入小计 | 171,069,209.30 | 9,236,706.92 | 134,741,081.87 | 175,724,547.09 | 683,942,676.31 |
购建固定资产、无形资产和其他长期资产支付的现金 | 502,345,717.86 | 577,831,189.89 | 365,443,613.27 | 118,271,770.47 | 75,136,080.86 |
投资支付的现金 | 3,367,636.11 | 3,537,660.00 | 100,968,027.45 | 154,900,000.00 | 225,885,000.00 |
取得子公司及其他营业单位支付的现金净额 | 8,699,130.00 | 2,900,870.00 | 92,273,600.00 | ||
支付其他与投资活动有关的现金 | 30,619,810.87 | 0.00 | |||
投资活动现金流出差额(特殊报表科目) | |||||
投资活动现金流出差额(合计平衡项目) | |||||
投资活动现金流出小计 | 505,713,353.97 | 620,687,790.76 | 469,312,510.72 | 273,171,770.47 | 393,294,680.86 |
投资活动产生的现金流量净额差额(合计平衡项目) | |||||
投资活动产生的现金流量净额 | -334,644,144.67 | -611,451,083.84 | -334,571,428.85 | -97,447,223.38 | 290,647,995.45 |
三、筹资活动产生的现金流量: | |||||
吸收投资收到的现金 | 0.00 | ||||
其中:子公司吸收少数股东投资收到的现金 | 0.00 | ||||
取得借款收到的现金 | 272,500,000.00 | 10,000,000.00 | 10,000,000.00 | 10,000,000.00 | 10,000,000.00 |
收到其他与筹资活动有关的现金 | 0.00 | 5,387,629.40 | |||
发行债券收到的现金 | 0.00 | ||||
筹资活动现金流入差额(特殊报表科目) | |||||
筹资活动现金流入差额(合计平衡项目) | |||||
筹资活动现金流入小计 | 272,500,000.00 | 10,000,000.00 | 10,000,000.00 | 10,000,000.00 | 15,387,629.40 |
偿还债务支付的现金 | 283,900,000.00 | 10,000,000.00 | 10,000,000.00 | 10,000,000.00 | 10,000,000.00 |
分配股利、利润或偿付利息支付的现金 | 166,393,314.85 | 109,071,989.73 | 70,057,360.96 | 111,851,538.53 | 313,145,137.68 |
其中:子公司支付给少数股东的股利、利润 | 2,733,930.24 | 1,813,362.13 | 0.00 | ||
支付其他与筹资活动有关的现金 | 0.00 | 1,317,308.73 | |||
筹资活动现金流出差额(特殊报表科目) | |||||
筹资活动现金流出差额(合计平衡项目) | |||||
筹资活动现金流出小计 | 450,293,314.85 | 119,071,989.73 | 80,057,360.96 | 121,851,538.53 | 324,462,446.41 |
筹资活动产生的现金流量净额差额(合计平衡项目) | |||||
筹资活动产生的现金流量净额 | -177,793,314.85 | -109,071,989.73 | -70,057,360.96 | -111,851,538.53 | -309,074,817.01 |
四、汇率变动对现金的影响 | 130,970.73 | -176,509.77 | 165,832.50 | -27,537.88 | -1,327,726.07 |
直接法-现金及现金等价物净增加额差额(特殊报表科目) | |||||
直接法-现金及现金等价物净增加额差额(合计平衡项目) | |||||
五、现金及现金等价物净增加额 | -51,757,681.47 | -288,615,698.51 | -852,251,064.41 | 585,622,611.46 | 321,887,039.26 |
期初现金及现金等价物余额 | 2,335,333,994.33 | 2,283,576,312.86 | 1,994,960,614.35 | 1,142,709,549.94 | 1,761,064,510.34 |
期末现金及现金等价物余额 | 2,283,576,312.86 | 1,994,960,614.35 | 1,142,709,549.94 | 1,728,332,161.40 | 2,082,951,549.60 |
补充资料: | |||||
净利润 | 609,195,227.52 | 926,343,505.56 | 1,210,907,807.69 | 1,582,515,843.41 | 2,321,453,787.17 |
加:资产减值准备 | 5,984,953.49 | 6,501,916.49 | 8,677,900.20 | 10,152,601.11 | 183,668,627.63 |
固定资产折旧、油气资产折耗、生产性生物资产折旧 | 25,600,067.24 | 25,759,041.08 | 28,714,175.84 | 59,265,203.85 | 77,874,788.04 |
无形资产摊销 | 5,304,855.15 | 8,165,230.77 | 6,662,933.77 | 8,524,243.93 | 8,196,345.41 |
长期待摊费用摊销 | 4,364,323.07 | 3,890,230.03 | 3,158,074.89 | 22,021,678.70 | 5,821,738.28 |
待摊费用减少 | |||||
预提费用增加 | |||||
处置固定资产、无形资产和其他长期资产的损失 | -77,539.68 | -38,561.77 | -14,694,459.17 | 274,752.93 | -6,670,672.42 |
固定资产报废损失 | 359,442.08 | 187,509.51 | -115,494.79 | ||
公允价值变动损失 | |||||
财务费用 | 3,505,013.21 | 477,900.00 | 617,818.35 | 768,901.91 | 725,222.13 |
投资损失 | -4,049,721.21 | -7,998,868.42 | -16,825,709.87 | -669,973.47 | -684,864,992.03 |
递延所得税资产减少 | -14,632,458.89 | -15,413,425.62 | 75,011.11 | -10,655,820.71 | -54,386,661.53 |
递延所得税负债增加 | |||||
存货的减少 | -351,822,742.21 | -1,072,977,543.27 | -807,063,016.72 | -822,791,920.93 | -1,118,629,380.49 |
经营性应收项目的减少 | -262,981,887.47 | -306,086,832.43 | -1,184,090,575.81 | -148,891,381.69 | -1,265,418,110.56 |
经营性应付项目的增加 | 439,799,275.02 | 863,273,782.90 | 317,149,253.43 | 113,687,668.69 | 899,097,214.72 |
未确认的投资损失 | |||||
其他 | -961,826.02 | -19,252,886.48 | -25,226,319.46 | ||
间接法-经营活动现金流量净额差额(特殊报表科目) | |||||
间接法-经营活动现金流量净额差额(合计平衡项目) | |||||
间接法-经营活动产生的现金流量净额 | 460,548,807.32 | 432,083,884.83 | -447,788,107.10 | 794,948,911.25 | 341,641,586.89 |
债务转为资本 | |||||
一年内到期的可转换公司债券 | |||||
融资租入固定资产 | |||||
现金的期末余额 | 2,283,576,312.86 | 1,994,960,614.35 | 1,142,709,549.94 | 1,728,332,161.40 | 2,082,951,549.60 |
减:现金的期初余额 | 2,335,333,994.33 | 2,283,576,312.86 | 1,994,960,614.35 | 1,142,709,549.94 | 1,761,064,510.34 |
加:现金等价物的期末余额 | |||||
减:现金等价物的期初余额 | |||||
加:间接法-现金净增加额差额(特殊报表科目) | |||||
间接法-现金净增加额差额(合计平衡项目) | |||||
间接法-现金及现金等价物净增加额 | -51,757,681.47 | -288,615,698.51 | -852,251,064.41 | 585,622,611.46 | 321,887,039.26 |
现金流量excel表格模板请点击下载,内附有计算公式