2024年俄亥俄州个人所得税税率表
Ohio Taxable Income | Tax Calculation |
More than Up to | Nonbusiness Income Tax |
$0 - $26,050 | 0.000% of Ohio taxable nonbusiness income |
$26,051 - $100,000 | $360.69 + 2.75% of excess over $26,050 |
$100,000 - | $2,394.32 + 3.50% of excess over $100,000 |
2023年俄亥俄州个人所得税税率表
Ohio Taxable Income | Tax Calculation |
More than Up to | Nonbusiness Income Tax |
$0 - $26,050 | 0.000% of Ohio taxable nonbusiness income |
$26,051 - $100,000 | $360.69 + 2.75% of excess over $26,050 |
$100,000 - $115,300 | $2,394.32 + 3.688% of excess over $100,000 |
more than $115,300 | $2,958.58+ 3.750% of excess over $115,300 |
2022年俄亥俄州个人所得税税率表
Ohio Taxable Income | Tax Calculation |
0 - $26,050 | 0.000% |
$26,051 - $46,100 | $360.69 + 2.765% of excess over $26,050 |
$46,100- $92,150 | $915.07 + 3.226% of excess over $46,100 |
$92,150 - $115,300 | $2,400.64 + 3.688% of excess over $92,150 |
more than $115,300 | $3,254.41+ 3.990% of excess over $115,300 |
2021年俄亥俄州个人所得税税率表
Ohio Taxable Income | Tax Calculation |
0 - $25,000 | 0.000% |
$25,001 - $44,250 | $346.16 + 2.765% of excess over $25,000 |
$44,250 - $88,450 | $878.42 + 3.226% of excess over $44,250 |
$88,450 - $110,650 | $2,304.31 + 3.688% of excess over $88,450 |
more than $110,650 | $3,123.05 + 3.990% of excess over $110,650 |
2020年俄亥俄州个人所得税税率表
Ohio Taxable Income | Tax Calculation |
0 - $22,150 | 0.000% |
$22,151 - $44,250 | $316.18 + 2.850% of excess over $22,150 |
$44,250 - $88,450 | $946.03 + 3.326% of excess over $44,250 |
$88,450 - $110,650 | $2,416.12 + 3.802% of excess over $88,450 |
$110,650 - $221,300 | $3,260.16 + 4.413% of excess over $110,650 |
more than $221,300 | $8,143.14 + 4.797% of excess over $221,300 |
来源:
https://tax.ohio.gov/individual/resources/annual-tax-rates